Description
Vibration Meter Measuring Range
| Acceleration |
0.1-199.9m/S2 peak(rms*v2) |
| Velosity |
0.1-1999.9mm/s rms |
| Displacement |
0.001-1.999mm p-p(rms*2v2) |
| Accuracy |
±5%±2digits |
Frequency Response
| Acceleration | 10Hz-1KHz(LO) 1KHz-15KHz(HI) |
| Velosity/Displacement | 10Hz-1KHz |
| Data Output | AC Output 2V Peak,Load |
| Test Mode | Acceleration/Velocity/Displacement |
| Sampling Rate | 1S |
| Low Battery Indication | √ |
| Auto Power Shut Off | √ |
| Power | 9V Battery(6F22) |
| Battery Life | Continue Using for 25 hours |








