Description
The light source Advantage:
Adopt LED light Source, excellent optical performance, no preheating required, life time up to 100,000 hours.
Operational intelligence:
Intelligent programs guide users to complete operations easily
Operation Safety:
Compatible with colorimetric in volume 10ml and digesting tubes in diameter 16mm
Low using cost: Reagent is in low price and low consumption
Chemical engineering
Water treatment plant
Water quality monitoring station
The textile and printing and dyeing industry
Metallurgy and forging
pharmaceutical industry
| Chemical engineering | ![]() |
| Water treatment plant | ![]() |
| Water quality monitoring station | ![]() |
| The textile and printing and dyeing industry | ![]() |
| Metallurgy and forging | ![]() |
| Pharmaceutical industry | ![]() |
Reagent:
| Test item: | Range: Mg/L | Test Number: |
| COD | 0-150 | 25 tests |
| 100-15000 | 25 tests | |
| Ammonia Nitrogen | 0-100 | 100 tests |
| Total phosphorus | 0-20 | 50 tests |
| Total Nitrogen | 0-50 | 50 tests |
| Dissolved Oxygen | 0-20 | 50 tests |
| pH | 6.5-9 | 50tests |
| Residual Chlorine | 0-12 | 100tests |
| 0-3 | 100tests | |
| Total Chlorine | 0-12 | 100tests |
| 0-3 | 100tests | |
| Nitrite | 0.003-0.3 | 50 tests |
| Nitrate | 0-40 | 50 tests |
| Phosphate | 0-2 | 50 tests |
| Sulfide | 0.004-1 | 50 tests |
| Chlorine Dioxide | 0-5 | 100 tests |
| Urine | 0-20 | 50tests |
| Total Iron | 0.02-3.00 | 50 tests |
| Total Chromium | 0.004-1 | 50 tests |
| Hexavalent chromium | 0.004-1 | 50 tests |
| Total Copper | 0.05-4 | 50 tests |
| Total Zinc | 0.05-2.5 | 50 tests |
| Total Nickel | 0.05-5 | 50 tests |
| Total Manganese | 0.2-9 | 50 tests |
| Fluoride | 0-2 | 50 tests |
| Cadmium | 0-2 | 50 tests |
| Total Cyanide | 0.002-5 | 50 tests |
| Aniline | 0.001-2 | 50 tests |
| Volatile phenol | 0.05-2.5 | 50 tests |














